Both companies serve JD Edwards and Oracle environments. But they solve fundamentally different problems. One replaces your Oracle support contract. The other replaces the operational drag that's consuming your IT team's capacity.
| Dimension | Spinnaker Support | Allari |
|---|---|---|
| Core Service | Third-party software support — replaces Oracle/SAP publisher support contracts with lower-cost, enhanced support. | Full IT operational capacity recovery — takes custody of the 'Run' so your team can focus on the 'Build.' |
| What They Replace | Your Oracle or SAP annual maintenance contract. Saves ~50-67% on publisher support fees. | Your internal capacity drain. Recovers 30-40% of your IT team's bandwidth by absorbing operational noise. |
| Pricing Model | Percentage-based savings off Oracle/SAP maintenance fees. Transparent, usage-aligned pricing. | Capped-consumption (NTE) with actual-spend billing in 15-minute increments. Unused budget returned. FTE-parity rates. |
| Support Scope | Break/fix, patches, tax & regulatory updates, security vulnerability protection, custom code support. Primarily Level 4. | Full operational custody: help desk, monitoring, patching, IAM, application support, infrastructure management. Levels 1-4. |
| Team Model | Dedicated support engineers assigned to your account. Level 4 product experts with deep Oracle/SAP knowledge. | Permanent Embedded Outcome Teams operating as an integrated extension of your IT function across the full operational stack. |
| Proactive vs. Reactive | Primarily reactive — triggered by tickets and incidents. Managed services add monitoring, but core offering is break/fix. | Structurally proactive. Embedded teams perform ongoing hardening, automation, and runbook codification. |
| Upgrade Philosophy | 'Lifetime support' — supports your current version indefinitely. No pressure to upgrade. | Platform-agnostic operational capacity. Also provides migration support (JDE→SAP, JDE→Fusion) when you're ready. |
| Cost Compression | Immediate savings on publisher support fees (50-67%). Costs are relatively stable year-over-year. | Year-over-year cost compression as operations are hardened and automated. 19% verified compression in Year 1. |
| Transparency | Transparent pricing model. Standard support reporting. | OpenBook™ — real-time visibility into every task, hour, and dollar. Forensic-grade operational audit trail. |
Spinnaker Support is the right choice when you need:
Allari is the better fit when you need:
I have worked with John Mathieu and the team at Allari for a couple of years now. They have proven to be a very good partner for us and have enabled us to be much more efficient and effective in the way we approach troubleshooting and development within our JDE ERP system. John has provided excellent guidance to me in several areas where I am not well versed and his team has delivered on all the projects we have engaged them in. They have also been quick to jump on and resolve problems that we bring to them in our production environment. I highly recommend them.
— Steve Bolin, JDE Environment Owner
Allegiant Health needed more than a support contract. They needed six essential IT skillsets (CNC, database, development, business analysis, security, BI) at a cost they could sustain. Allari delivered all six at 80% cost savings vs. in-house staffing, plus a 225% ROI on BI modernization.
Read the Allegiant Health Field ReportIf your primary pain is support costs, Spinnaker may be the right first step. If your primary pain is team capacity, Allari is the conversation to have. A Senior Enterprise Leader can help you diagnose which problem is actually costing you more.
DIAGNOSE YOUR EXECUTION DRAG