The instinct is to hire. More headcount should mean more capacity. But the data tells a different story: most enterprise IT teams lose 35-45% of their capacity to unplanned work regardless of team size. The problem isn't headcount — it's structure.
| Dimension | Internal IT Team | Allari |
|---|---|---|
| The Assumption | More headcount = more capacity. If we're overwhelmed, we need to hire. | Capacity is a structural problem, not a headcount problem. Adding people to an unstructured operation adds cost without proportionally adding output. |
| Cost Structure | Fully-loaded cost per IT FTE: $130,000-$200,000+/year (salary + benefits + training + equipment + management overhead + recruiting). | FTE-parity run rates with capped-consumption billing. You pay for work consumed, not headcount maintained. No recruiting, benefits, or management overhead. |
| Time to Value | 3-6 months minimum: job posting, recruiting, interviewing, hiring, onboarding, training. Average IT position takes 44 days to fill. | 90-day mobilization to full operational capacity. Embedded team is operational and delivering verified results within the first quarter. |
| Coverage | Standard business hours unless you hire for shifts. Vacation, sick days, and turnover create coverage gaps. Single points of failure are common. | Follow-the-sun coverage, 24/7/365. No vacation gaps. No single points of failure. Dynamic Runbook™ captures all tribal knowledge. |
| Expertise Breadth | Each hire covers one or two specializations. Covering JDE + SAP + Oracle + security + IAM + BI + CNC requires 6-8+ separate hires. | Access to the full depth of Allari's expertise across JDE, SAP, Oracle Fusion, PeopleSoft, security, IAM, BI, CNC, and infrastructure. |
| Scalability | Scaling up requires hiring (months). Scaling down requires layoffs (expensive, slow, morale-damaging). You're locked into headcount. | Consumption-based. Scale up or down without hiring, firing, or renegotiating. Demand spikes absorbed naturally. |
| Knowledge Retention | Tribal knowledge lives in employees' heads. When they leave (average IT turnover: 13-20%/year), knowledge leaves with them. | Dynamic Runbook™ captures operational knowledge into a permanent, client-owned asset. Knowledge is systematically documented and transferable. |
| The Capacity Trap | Adding headcount to an unstructured operation doesn't fix the structure. New hires get absorbed into the same firefighting cycle. | Allari's model structurally separates the 'Run' from the 'Build.' We absorb operational noise so your existing team's capacity is recovered. |
| Accountability | Internal teams are measured on availability, not outcomes. No financial consequence for slow resolution or missed SLAs. | SLAs with financial teeth. If Allari misses response targets, you don't pay. 100% ticket closure rate verified at Site HT-2025. |
Building internal capacity is the right choice when you need:
Allari is the better fit when you need:
Allari is a huge help and we cannot say enough good things about them. They put in hours and hours' worth of work every week on a range of issues and maintenance. Tasks we just did not have the time to address ourselves with a small IT department. We would truly be lost or spending a lot more money if it were not for them.
— Jeff Mackiewicz
Allegiant Health needed six essential IT skillsets: CNC administration, database management, development, business analysis, security, and BI. Hiring internally would have required 4-6 FTEs at $520,000-$1.2M/year. Allari delivered all six at 80% cost savings — with 24/7 coverage, no recruiting, and no turnover risk.
Read the Allegiant Health Field ReportBefore you post another job requisition, let a Senior Enterprise Leader measure your Execution Drag and show you how much capacity your existing team can recover — without a single new hire.
QUANTIFY YOUR EXECUTION DRAG